Comprar acciones sin comisiones
Comienza a comprar acciones de los principales nombres del mercado bursátil internacional con bajos costos de transacción.
Abre una cuenta y empieza a operar con acciones
Diversifica tu portafolio
con los nombres más populares de varios mercados bursátiles mundiales, como Alphabet, Boeing, McDonald's, Nike y muchos más.
Spreads bajos y estables
Aprovecha nuestros spreads ajustados y opera en el mercado de acciones.³
Disfruta de una ejecución ultrarápida
en plataformas de operaciones populares como MetaTrader 4 y 5, así como en nuestro propio terminal web de FXB Markets y en la aplicación FXB Markets Trade.


Diversifica tu portafolio
con los nombres más populares de varios mercados bursátiles mundiales, como Alphabet, Boeing, McDonald's, Nike y muchos más.
Spreads bajos y estables
Aprovecha nuestros spreads ajustados y opera en el mercado de acciones.³
Disfruta de una ejecución ultrarápida
en plataformas de operaciones populares como MetaTrader 4 y 5, así como en nuestro propio terminal web de FXB Markets y en la aplicación FXB Markets Trade.
Símbolo
Currency
name
Spread medio³
pips
Comisión
por lote/cada dirección
Margen
1:2000
Swap largo
pips
Swap corto
pips
Stop level*
pips
Símbolo
Spread medio³
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
Símbolo
Currency
name
Spread medio³
pips
Comisión
por lote/cada dirección
Margen
1:2000
Swap largo
pips
Swap corto
pips
Stop level*
pips
Símbolo
Spread medio³
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
Símbolo
Currency
name
Spread medio³
pips
Comisión
por lote/cada dirección
Margen
1:2000
Swap largo
pips
Swap corto
pips
Stop level*
pips
Símbolo
Spread medio³
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
Símbolo
Currency
name
Spread medio³
pips
Comisión
por lote/cada dirección
Margen
1:2000
Swap largo
pips
Swap corto
pips
Stop level*
pips
Símbolo
Spread medio³
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
[wpdatatable id=4]
Instrumentos del mercado bursátil
AAL.US | American Airlines Group Inc. | 0 | 0 | 20 | -0.0023 | -0.0023 | 0 |
AMZN.US | Amazon Com | 6 | 0 | 20 | -0.033 | -0.033 | 0 |
BABA.US | Alibaba | 2 | 0 | 20 | -0.0137 | -0.0137 | 0 |
BBY.US | Best Buy Co Inc. | 2 | 0 | 20 | -0.0116 | -0.0116 | 0 |
BKNG.US | Booking Holdings Inc. | 117 | 0 | 20 | -0.6518 | -0.6518 | 0 |
CMCSA.US | Comcast Corp | 1 | 0 | 20 | -0.0046 | -0.0046 | 0 |
CVX.US | Chevron | 4 | 0 | 20 | -0.0207 | -0.0207 | 0 |
DAL.US | Delta Air Lines Inc. | 2 | 0 | 20 | -0.0092 | -0.0092 | 0 |
DFS.US | Discover Financial Services | 5 | 0 | 20 | -0.0276 | -0.0276 | 0 |
DIS.US | Walt Disney Company | 3 | 0 | 20 | -0.0158 | -0.0158 | 0 |
EA.US | Electronic Arts Inc | 3 | 0 | 20 | -0.0171 | -0.0171 | 0 |
EXPE.US | Expedia Inc. | 4 | 0 | 20 | -0.0236 | -0.0236 | 0 |
F.US | Ford Motor | 0 | 0 | 20 | -0.0014 | -0.0014 | 0 |
KHC.US | The Kraft Heinz Company | 1 | 0 | 20 | -0.0041 | -0.0041 | 0 |
KKR.US | KKR & Co LP | 4 | 0 | 20 | -0.0227 | -0.0227 | 0 |
L.US | Loews Corp | 2 | 0 | 20 | -0.0119 | -0.0119 | 0 |
LUV.US | Southwest Airlines Co | 1 | 0 | 20 | -0.0042 | -0.0042 | 0 |
MAN.US | Manpower Inc. | 1 | 0 | 20 | -0.0081 | -0.0081 | 0 |
MCD.US | Mcdonalds | 7 | 0 | 20 | -0.0403 | -0.0403 | 0 |
MCO.US | Moody's Corp | 12 | 0 | 20 | -0.069 | -0.069 | 0 |
MET.US | Metlife Inc. | 2 | 0 | 20 | -0.0119 | -0.0119 | 0 |
MGM.US | MGM Resorts International | 1 | 0 | 20 | -0.0047 | -0.0047 | 0 |
MMM.US | 3M Co | 4 | 0 | 20 | -0.0208 | -0.0208 | 0 |
MO.US | Altria Group Inc. | 1 | 0 | 20 | -0.0073 | -0.0073 | 0 |
NKE.US | Nike Inc. | 2 | 0 | 20 | -0.0106 | -0.0106 | 0 |
PFE.US | Pfizer | 1 | 0 | 20 | -0.0036 | -0.0036 | 0 |
PINS.US | Pinterest Inc. | 1 | 0 | 20 | -0.0046 | -0.0046 | 0 |
PYPL.US | Paypal | 2 | 0 | 20 | -0.0124 | -0.0124 | 0 |
SBUX.US | Starbucks Corp | 3 | 0 | 20 | -0.015 | -0.015 | 0 |
SHOP.US | Shopify Inc. | 3 | 0 | 20 | -0.0159 | -0.0159 | 0 |
SNAP.US | Snap Inc. | 0 | 0 | 20 | -0.0016 | -0.0016 | 0 |
T.US | At&T | 1 | 0 | 20 | -0.0034 | -0.0034 | 0 |
TMUS.US | T-Mobile US Inc | 6 | 0 | 20 | -0.0331 | -0.0331 | 0 |
TRIP.US | TripAdvisor Inc | 0 | 0 | 20 | -0.0024 | -0.0024 | 0 |
UBER.US | Uber | 2 | 0 | 20 | -0.0093 | -0.0093 | 0 |
VRSN.US | Verisign Inc. | 5 | 0 | 20 | -0.03 | -0.03 | 0 |
W.US | Wayfair Inc. | 1 | 0 | 20 | -0.0064 | -0.0064 | 0 |
WB.US | Weibo Corp | 0 | 0 | 20 | -0.0014 | -0.0014 | 0 |
WBA.US | Walgreens Boots Alliance Inc. | 0 | 0 | 20 | -0.0014 | -0.0014 | 0 |
WIX.US | Wix.com Ltd | 6 | 0 | 20 | -0.032 | -0.032 | 0 |
WMT.US | Wall-Mart Stores Inc. | 2 | 0 | 20 | -0.0138 | -0.0138 | 0 |
YELP.US | Yelp Inc. | 1 | 0 | 20 | -0.0055 | -0.0055 | 0 |
YUM.US | Yum Brands Inc. | 3 | 0 | 20 | -0.0183 | -0.0183 | 0 |
AAPL.US | Apple | 6 | 0 | 20 | -0.0317 | -0.0317 | 0 |
ADBE.US | Adobe Systems Inc. | 11 | 0 | 20 | -0.0609 | -0.0609 | 0 |
AKAM.US | Akamai Technologies Inc. | 2 | 0 | 20 | -0.0136 | -0.0136 | 0 |
BIDU.US | Baidu Inc. | 2 | 0 | 20 | -0.0122 | -0.0122 | 0 |
CGC.US | Canopy Growth Corp | 0 | 0 | 20 | -0.0003 | -0.0003 | 0 |
COIN.US | Coinbase | 7 | 0 | 20 | -0.0395 | -0.0395 | 0 |
CSCO.US | Cisco Systems | 2 | 0 | 20 | -0.0085 | -0.0085 | 0 |
DBX.US | Dropbox Inc | 1 | 0 | 20 | -0.0044 | -0.0044 | 0 |
FB.US | 0 | 0 | 20 | 0 | 0 | 0 | |
FDX.US | Fedex | 6 | 0 | 20 | -0.0344 | -0.0344 | 0 |
GME.US | GameStop Corp. | 1 | 0 | 20 | -0.0036 | -0.0036 | 0 |
GOOG.US | Alphabet Inc Class C | 5 | 0 | 20 | -0.0281 | -0.0281 | 0 |
MRNA.US | Moderna, Inc. | 1 | 0 | 20 | -0.0051 | -0.0051 | 0 |
MSFT.US | Microsoft | 10 | 0 | 20 | -0.0571 | -0.0571 | 0 |
MSI.US | Motorola Solutions Inc. | 12 | 0 | 20 | -0.0657 | -0.0657 | 0 |
NFLX.US | Netflix | 24 | 0 | 20 | -0.136 | -0.136 | 0 |
NIO.US | NIO Inc | 0 | 0 | 20 | -0.0006 | -0.0006 | 0 |
OMC.US | Omnicom Group Inc. | 2 | 0 | 20 | -0.0122 | -0.0122 | 0 |
PEP.US | Pepsico, Inc. | 4 | 0 | 20 | -0.0209 | -0.0209 | 0 |
PNC.US | PNC Financial Services Group Inc. | 5 | 0 | 20 | -0.0275 | -0.0275 | 0 |
RACE.US | Ferrari | 11 | 0 | 20 | -0.0596 | -0.0596 | 0 |
SQ.US | Square Inc. | 2 | 0 | 20 | -0.0121 | -0.0121 | 0 |
TEVA.US | Teva Pharmaceutical Inds | 0 | 0 | 20 | -0.0024 | -0.0024 | 0 |
TGT.US | Target Corp | 3 | 0 | 20 | -0.0186 | -0.0186 | 0 |
TQQQ.US | ProShares UltraPro QQQ | 2 | 0 | 20 | -0.0112 | -0.0112 | 0 |
TSLA.US | Tesla Motors | 10 | 0 | 20 | -0.0533 | -0.0533 | 0 |
TSM.US | Taiwan Semiconductor Manufacturing | 5 | 0 | 20 | -0.0278 | -0.0278 | 0 |
TWLO.US | Twilio Inc. | 4 | 0 | 20 | -0.0204 | -0.0204 | 0 |
VIPS.US | Vipshop Holdings Ltd | 0 | 0 | 20 | -0.0019 | -0.0019 | 0 |
WYNN.US | Wynn Resorts Ltd | 2 | 0 | 20 | -0.0116 | -0.0116 | 0 |
XOM.US | Exxon Mobil | 3 | 0 | 20 | -0.0149 | -0.0149 | 0 |
ZM.US | Zoom Video Communications Inc. | 2 | 0 | 20 | -0.012 | -0.012 | 0 |
AIG.US | American International Group | 2 | 0 | 20 | -0.0102 | -0.0102 | 0 |
ALL.US | Allstate Corp | 5 | 0 | 20 | -0.0267 | -0.0267 | 0 |
ATHM.US | Autohome Inc | 1 | 0 | 20 | -0.0039 | -0.0039 | 0 |
AXP.US | American Express | 8 | 0 | 20 | -0.044 | -0.044 | 0 |
BAC.US | Bank Of America | 1 | 0 | 20 | -0.0064 | -0.0064 | 0 |
BEN.US | Franklin Resources Inc. | 1 | 0 | 20 | -0.0029 | -0.0029 | 0 |
BITO.US | PROSHARES BITCOIN STRATEGY | 1 | 0 | 20 | -0.0033 | -0.0033 | 0 |
BK.US | Bank of New York Mellon Corp | 2 | 0 | 20 | -0.0118 | -0.0118 | 0 |
BLK.US | BlackRock Inc. | 25 | 0 | 20 | -0.1408 | -0.1408 | 0 |
CL.US | Colgate-Palmolive Co | 2 | 0 | 20 | -0.0121 | -0.0121 | 0 |
COST.US | Costco Wholesale Corp | 25 | 0 | 20 | -0.1397 | -0.1397 | 0 |
CVS.US | CVS Health Corp | 1 | 0 | 20 | -0.0078 | -0.0078 | 0 |
DLTR.US | Dollar Tree Inc. | 2 | 0 | 20 | -0.0099 | -0.0099 | 0 |
EBAY.US | Ebay | 2 | 0 | 20 | -0.0093 | -0.0093 | 0 |
GS.US | Goldman Sachs Group | 16 | 0 | 20 | -0.0878 | -0.0878 | 0 |
HLT.US | Hilton Worldwide | 6 | 0 | 20 | -0.0356 | -0.0356 | 0 |
ILMN.US | Illumina | 3 | 0 | 20 | -0.0182 | -0.0182 | 0 |
JD.US | JD.com | 1 | 0 | 20 | -0.0056 | -0.0056 | 0 |
KO.US | Coca-Cola | 2 | 0 | 20 | -0.0088 | -0.0088 | 0 |
LMT.US | Lockheed Martin Corp | 11 | 0 | 20 | -0.0633 | -0.0633 | 0 |
LVS.US | Las Vegas Sands Corp | 1 | 0 | 20 | -0.0062 | -0.0062 | 0 |
LYFT.US | LYFT Inc | 0 | 0 | 20 | -0.0019 | -0.0019 | 0 |
MA.US | Mastercard Cl A | 14 | 0 | 20 | -0.0783 | -0.0783 | 0 |
MAR.US | Marriott International Inc | 7 | 0 | 20 | -0.0403 | -0.0403 | 0 |
PDD.US | Pinduoduo | 3 | 0 | 20 | -0.0146 | -0.0146 | 0 |
PG.US | Procter &Gamb | 4 | 0 | 20 | -0.0234 | -0.0234 | 0 |
PM.US | Philip Morris International Inc. | 3 | 0 | 20 | -0.0181 | -0.0181 | 0 |
QCOM.US | Qualcomm | 4 | 0 | 20 | -0.0236 | -0.0236 | 0 |
SCHW.US | Charles Schwab Corp | 2 | 0 | 20 | -0.0115 | -0.0115 | 0 |
TME.US | Tencent Music Entertainment Group | 0 | 0 | 20 | -0.0016 | -0.0016 | 0 |
V.US | Visa | 9 | 0 | 20 | -0.048 | -0.048 | 0 |
APA.US | Apache Corp | 1 | 0 | 20 | -0.003 | -0.003 | 0 |
CRM.US | Salesforce.com Inc. | 8 | 0 | 20 | -0.0471 | -0.0471 | 0 |
WDAY.US | Workday Inc. | 6 | 0 | 20 | -0.0361 | -0.0361 | 0 |
BA.US | Boeing | 4 | 0 | 20 | -0.0244 | -0.0244 | 0 |
CRON.US | Cronos Group Inc | 0 | 0 | 20 | -0.0003 | -0.0003 | 0 |
GDDY.US | GoDaddy Inc. | 5 | 0 | 20 | -0.0295 | -0.0295 | 0 |
GILD.US | Gilead Sciences Inc. | 2 | 0 | 20 | -0.0137 | -0.0137 | 0 |
JPM.US | Jp Morgan Chase | 7 | 0 | 20 | -0.0371 | -0.0371 | 0 |
K.US | Kellogg Co | 2 | 0 | 20 | -0.0114 | -0.0114 | 0 |
MTCH.US | Match Group Inc. | 1 | 0 | 20 | -0.0049 | -0.0049 | 0 |
BRKb.US | Berkshire Hathaway Cl B | 0 | 0 | 20 | 0 | 0 | 0 |
HPQ.US | HP Inc | 1 | 0 | 20 | -0.0044 | -0.0044 | 0 |
IBM.US | IBM | 7 | 0 | 20 | -0.0362 | -0.0362 | 0 |
INTC.US | Intel | 0 | 0 | 20 | -0.0027 | -0.0027 | 0 |
JNJ.US | Johnson&Johnson | 4 | 0 | 20 | -0.0211 | -0.0211 | 0 |
NRG.US | NRG Energy Inc. | 3 | 0 | 20 | -0.0143 | -0.0143 | 0 |
NVDA.US | NVIDIA Corp | 3 | 0 | 20 | -0.0162 | -0.0162 | 0 |
ORCL.US | Oracle | 4 | 0 | 20 | -0.0234 | -0.0234 | 0 |
TSN.US | Tyson Foods Inc. | 1 | 0 | 20 | -0.008 | -0.008 | 0 |
C.US | Citigroup | 2 | 0 | 20 | -0.0111 | -0.0111 | 0 |
AAL.US | American Airlines Group Inc. | 0 | 0 | 20 | -0.0019 | -0.0019 | 0 |
AMZN.US | Amazon Com | 5 | 0 | 20 | -0.0264 | -0.0264 | 0 |
BABA.US | Alibaba | 2 | 0 | 20 | -0.011 | -0.011 | 0 |
BBY.US | Best Buy Co Inc. | 2 | 0 | 20 | -0.0093 | -0.0093 | 0 |
BKNG.US | Booking Holdings Inc. | 94 | 0 | 20 | -0.5214 | -0.5214 | 0 |
CMCSA.US | Comcast Corp | 1 | 0 | 20 | -0.0037 | -0.0037 | 0 |
CVX.US | Chevron | 3 | 0 | 20 | -0.0166 | -0.0166 | 0 |
DAL.US | Delta Air Lines Inc. | 1 | 0 | 20 | -0.0074 | -0.0074 | 0 |
DFS.US | Discover Financial Services | 4 | 0 | 20 | -0.0221 | -0.0221 | 0 |
DIS.US | Walt Disney Company | 2 | 0 | 20 | -0.0127 | -0.0127 | 0 |
EA.US | Electronic Arts Inc | 2 | 0 | 20 | -0.0137 | -0.0137 | 0 |
EXPE.US | Expedia Inc. | 3 | 0 | 20 | -0.0188 | -0.0188 | 0 |
F.US | Ford Motor | 0 | 0 | 20 | -0.0011 | -0.0011 | 0 |
KHC.US | The Kraft Heinz Company | 1 | 0 | 20 | -0.0033 | -0.0033 | 0 |
KKR.US | KKR & Co LP | 3 | 0 | 20 | -0.0181 | -0.0181 | 0 |
L.US | Loews Corp | 2 | 0 | 20 | -0.0095 | -0.0095 | 0 |
LUV.US | Southwest Airlines Co | 1 | 0 | 20 | -0.0034 | -0.0034 | 0 |
MAN.US | Manpower Inc. | 1 | 0 | 20 | -0.0065 | -0.0065 | 0 |
MCD.US | Mcdonalds | 6 | 0 | 20 | -0.0322 | -0.0322 | 0 |
MCO.US | Moody's Corp | 10 | 0 | 20 | -0.0552 | -0.0552 | 0 |
MET.US | Metlife Inc. | 2 | 0 | 20 | -0.0095 | -0.0095 | 0 |
MGM.US | MGM Resorts International | 1 | 0 | 20 | -0.0038 | -0.0038 | 0 |
MMM.US | 3M Co | 3 | 0 | 20 | -0.0167 | -0.0167 | 0 |
MO.US | Altria Group Inc. | 1 | 0 | 20 | -0.0059 | -0.0059 | 0 |
NKE.US | Nike Inc. | 2 | 0 | 20 | -0.0085 | -0.0085 | 0 |
PFE.US | Pfizer | 1 | 0 | 20 | -0.0029 | -0.0029 | 0 |
PINS.US | Pinterest Inc. | 1 | 0 | 20 | -0.0037 | -0.0037 | 0 |
PYPL.US | Paypal | 2 | 0 | 20 | -0.0099 | -0.0099 | 0 |
SBUX.US | Starbucks Corp | 2 | 0 | 20 | -0.012 | -0.012 | 0 |
SHOP.US | Shopify Inc. | 2 | 0 | 20 | -0.0127 | -0.0127 | 0 |
SNAP.US | Snap Inc. | 0 | 0 | 20 | -0.0012 | -0.0012 | 0 |
T.US | At&T | 0 | 0 | 20 | -0.0027 | -0.0027 | 0 |
TMUS.US | T-Mobile US Inc | 5 | 0 | 20 | -0.0265 | -0.0265 | 0 |
TRIP.US | TripAdvisor Inc | 0 | 0 | 20 | -0.0019 | -0.0019 | 0 |
UBER.US | Uber | 1 | 0 | 20 | -0.0075 | -0.0075 | 0 |
VRSN.US | Verisign Inc. | 4 | 0 | 20 | -0.024 | -0.024 | 0 |
W.US | Wayfair Inc. | 1 | 0 | 20 | -0.0051 | -0.0051 | 0 |
WB.US | Weibo Corp | 0 | 0 | 20 | -0.0011 | -0.0011 | 0 |
WBA.US | Walgreens Boots Alliance Inc. | 0 | 0 | 20 | -0.0011 | -0.0011 | 0 |
WIX.US | Wix.com Ltd | 5 | 0 | 20 | -0.0256 | -0.0256 | 0 |
WMT.US | Wall-Mart Stores Inc. | 2 | 0 | 20 | -0.0111 | -0.0111 | 0 |
YELP.US | Yelp Inc. | 1 | 0 | 20 | -0.0044 | -0.0044 | 0 |
YUM.US | Yum Brands Inc. | 3 | 0 | 20 | -0.0146 | -0.0146 | 0 |
AAPL.US | Apple | 5 | 0 | 20 | -0.0253 | -0.0253 | 0 |
ADBE.US | Adobe Systems Inc. | 9 | 0 | 20 | -0.0487 | -0.0487 | 0 |
AKAM.US | Akamai Technologies Inc. | 2 | 0 | 20 | -0.0109 | -0.0109 | 0 |
BIDU.US | Baidu Inc. | 2 | 0 | 20 | -0.0097 | -0.0097 | 0 |
CGC.US | Canopy Growth Corp | 0 | 0 | 20 | -0.0002 | -0.0002 | 0 |
COIN.US | Coinbase | 6 | 0 | 20 | -0.0316 | -0.0316 | 0 |
CSCO.US | Cisco Systems | 1 | 0 | 20 | -0.0068 | -0.0068 | 0 |
DBX.US | Dropbox Inc | 1 | 0 | 20 | -0.0036 | -0.0036 | 0 |
FB.US | 0 | 0 | 20 | 0 | 0 | 0 | |
FDX.US | Fedex | 5 | 0 | 20 | -0.0275 | -0.0275 | 0 |
GME.US | GameStop Corp. | 1 | 0 | 20 | -0.0029 | -0.0029 | 0 |
GOOG.US | Alphabet Inc Class C | 4 | 0 | 20 | -0.0225 | -0.0225 | 0 |
MRNA.US | Moderna, Inc. | 1 | 0 | 20 | -0.0041 | -0.0041 | 0 |
MSFT.US | Microsoft | 8 | 0 | 20 | -0.0457 | -0.0457 | 0 |
MSI.US | Motorola Solutions Inc. | 9 | 0 | 20 | -0.0526 | -0.0526 | 0 |
NFLX.US | Netflix | 20 | 0 | 20 | -0.1088 | -0.1088 | 0 |
NIO.US | NIO Inc | 0 | 0 | 20 | -0.0005 | -0.0005 | 0 |
OMC.US | Omnicom Group Inc. | 2 | 0 | 20 | -0.0098 | -0.0098 | 0 |
PEP.US | Pepsico, Inc. | 3 | 0 | 20 | -0.0167 | -0.0167 | 0 |
PNC.US | PNC Financial Services Group Inc. | 4 | 0 | 20 | -0.022 | -0.022 | 0 |
RACE.US | Ferrari | 9 | 0 | 20 | -0.0477 | -0.0477 | 0 |
SQ.US | Square Inc. | 2 | 0 | 20 | -0.0097 | -0.0097 | 0 |
TEVA.US | Teva Pharmaceutical Inds | 0 | 0 | 20 | -0.0019 | -0.0019 | 0 |
TGT.US | Target Corp | 3 | 0 | 20 | -0.0149 | -0.0149 | 0 |
TQQQ.US | ProShares UltraPro QQQ | 2 | 0 | 20 | -0.009 | -0.009 | 0 |
TSLA.US | Tesla Motors | 8 | 0 | 20 | -0.0426 | -0.0426 | 0 |
TSM.US | Taiwan Semiconductor Manufacturing | 4 | 0 | 20 | -0.0222 | -0.0222 | 0 |
TWLO.US | Twilio Inc. | 3 | 0 | 20 | -0.0163 | -0.0163 | 0 |
VIPS.US | Vipshop Holdings Ltd | 0 | 0 | 20 | -0.0015 | -0.0015 | 0 |
WYNN.US | Wynn Resorts Ltd | 2 | 0 | 20 | -0.0093 | -0.0093 | 0 |
XOM.US | Exxon Mobil | 2 | 0 | 20 | -0.0119 | -0.0119 | 0 |
ZM.US | Zoom Video Communications Inc. | 2 | 0 | 20 | -0.0096 | -0.0096 | 0 |
AIG.US | American International Group | 1 | 0 | 20 | -0.0081 | -0.0081 | 0 |
ALL.US | Allstate Corp | 4 | 0 | 20 | -0.0213 | -0.0213 | 0 |
ATHM.US | Autohome Inc | 1 | 0 | 20 | -0.0031 | -0.0031 | 0 |
AXP.US | American Express | 6 | 0 | 20 | -0.0352 | -0.0352 | 0 |
BAC.US | Bank Of America | 1 | 0 | 20 | -0.0051 | -0.0051 | 0 |
BEN.US | Franklin Resources Inc. | 0 | 0 | 20 | -0.0023 | -0.0023 | 0 |
BITO.US | PROSHARES BITCOIN STRATEGY | 0 | 0 | 20 | -0.0026 | -0.0026 | 0 |
BK.US | Bank of New York Mellon Corp | 2 | 0 | 20 | -0.0095 | -0.0095 | 0 |
BLK.US | BlackRock Inc. | 20 | 0 | 20 | -0.1126 | -0.1126 | 0 |
CL.US | Colgate-Palmolive Co | 2 | 0 | 20 | -0.0097 | -0.0097 | 0 |
COST.US | Costco Wholesale Corp | 20 | 0 | 20 | -0.1118 | -0.1118 | 0 |
CVS.US | CVS Health Corp | 1 | 0 | 20 | -0.0062 | -0.0062 | 0 |
DLTR.US | Dollar Tree Inc. | 1 | 0 | 20 | -0.008 | -0.008 | 0 |
EBAY.US | Ebay | 1 | 0 | 20 | -0.0075 | -0.0075 | 0 |
GS.US | Goldman Sachs Group | 13 | 0 | 20 | -0.0703 | -0.0703 | 0 |
HLT.US | Hilton Worldwide | 5 | 0 | 20 | -0.0285 | -0.0285 | 0 |
ILMN.US | Illumina | 3 | 0 | 20 | -0.0146 | -0.0146 | 0 |
JD.US | JD.com | 1 | 0 | 20 | -0.0044 | -0.0044 | 0 |
KO.US | Coca-Cola | 1 | 0 | 20 | -0.007 | -0.007 | 0 |
LMT.US | Lockheed Martin Corp | 9 | 0 | 20 | -0.0506 | -0.0506 | 0 |
LVS.US | Las Vegas Sands Corp | 1 | 0 | 20 | -0.005 | -0.005 | 0 |
LYFT.US | LYFT Inc | 0 | 0 | 20 | -0.0015 | -0.0015 | 0 |
MA.US | Mastercard Cl A | 11 | 0 | 20 | -0.0627 | -0.0627 | 0 |
MAR.US | Marriott International Inc | 6 | 0 | 20 | -0.0323 | -0.0323 | 0 |
PDD.US | Pinduoduo | 2 | 0 | 20 | -0.0117 | -0.0117 | 0 |
PG.US | Procter &Gamb | 3 | 0 | 20 | -0.0188 | -0.0188 | 0 |
PM.US | Philip Morris International Inc. | 3 | 0 | 20 | -0.0145 | -0.0145 | 0 |
QCOM.US | Qualcomm | 3 | 0 | 20 | -0.0189 | -0.0189 | 0 |
SCHW.US | Charles Schwab Corp | 2 | 0 | 20 | -0.0092 | -0.0092 | 0 |
TME.US | Tencent Music Entertainment Group | 0 | 0 | 20 | -0.0013 | -0.0013 | 0 |
V.US | Visa | 7 | 0 | 20 | -0.0384 | -0.0384 | 0 |
APA.US | Apache Corp | 0 | 0 | 20 | -0.0024 | -0.0024 | 0 |
CRM.US | Salesforce.com Inc. | 7 | 0 | 20 | -0.0377 | -0.0377 | 0 |
WDAY.US | Workday Inc. | 5 | 0 | 20 | -0.0289 | -0.0289 | 0 |
BA.US | Boeing | 4 | 0 | 20 | -0.0195 | -0.0195 | 0 |
CRON.US | Cronos Group Inc | 0 | 0 | 20 | -0.0002 | -0.0002 | 0 |
GDDY.US | GoDaddy Inc. | 4 | 0 | 20 | -0.0236 | -0.0236 | 0 |
GILD.US | Gilead Sciences Inc. | 2 | 0 | 20 | -0.0109 | -0.0109 | 0 |
JPM.US | Jp Morgan Chase | 5 | 0 | 20 | -0.0296 | -0.0296 | 0 |
K.US | Kellogg Co | 2 | 0 | 20 | -0.0091 | -0.0091 | 0 |
MTCH.US | Match Group Inc. | 1 | 0 | 20 | -0.0039 | -0.0039 | 0 |
BRKb.US | Berkshire Hathaway Cl B | 0 | 0 | 20 | 0 | 0 | 0 |
HPQ.US | HP Inc | 1 | 0 | 20 | -0.0036 | -0.0036 | 0 |
IBM.US | IBM | 5 | 0 | 20 | -0.029 | -0.029 | 0 |
INTC.US | Intel | 0 | 0 | 20 | -0.0022 | -0.0022 | 0 |
JNJ.US | Johnson&Johnson | 3 | 0 | 20 | -0.0169 | -0.0169 | 0 |
NRG.US | NRG Energy Inc. | 2 | 0 | 20 | -0.0114 | -0.0114 | 0 |
NVDA.US | NVIDIA Corp | 2 | 0 | 20 | -0.013 | -0.013 | 0 |
ORCL.US | Oracle | 3 | 0 | 20 | -0.0187 | -0.0187 | 0 |
TSN.US | Tyson Foods Inc. | 1 | 0 | 20 | -0.0064 | -0.0064 | 0 |
C.US | Citigroup | 2 | 0 | 20 | -0.0088 | -0.0088 | 0 |
AAL.US | American Airlines Group Inc. | 0 | 0 | 20 | -0.0016 | -0.0016 | 0 |
AMZN.US | Amazon Com | 3 | 0 | 20 | -0.0231 | -0.0231 | 0 |
BABA.US | Alibaba | 1 | 0 | 20 | -0.0096 | -0.0096 | 0 |
BBY.US | Best Buy Co Inc. | 1 | 0 | 20 | -0.0081 | -0.0081 | 0 |
BKNG.US | Booking Holdings Inc. | 59 | 0 | 20 | -0.4563 | -0.4563 | 0 |
CMCSA.US | Comcast Corp | 0 | 0 | 20 | -0.0032 | -0.0032 | 0 |
CVX.US | Chevron | 2 | 0 | 20 | -0.0145 | -0.0145 | 0 |
DAL.US | Delta Air Lines Inc. | 1 | 0 | 20 | -0.0065 | -0.0065 | 0 |
DFS.US | Discover Financial Services | 2 | 0 | 20 | -0.0193 | -0.0193 | 0 |
DIS.US | Walt Disney Company | 1 | 0 | 20 | -0.0111 | -0.0111 | 0 |
EA.US | Electronic Arts Inc | 2 | 0 | 20 | -0.0119 | -0.0119 | 0 |
EXPE.US | Expedia Inc. | 2 | 0 | 20 | -0.0165 | -0.0165 | 0 |
F.US | Ford Motor | 0 | 0 | 20 | -0.001 | -0.001 | 0 |
KHC.US | The Kraft Heinz Company | 0 | 0 | 20 | -0.0028 | -0.0028 | 0 |
KKR.US | KKR & Co LP | 2 | 0 | 20 | -0.0159 | -0.0159 | 0 |
L.US | Loews Corp | 1 | 0 | 20 | -0.0083 | -0.0083 | 0 |
LUV.US | Southwest Airlines Co | 0 | 0 | 20 | -0.003 | -0.003 | 0 |
MAN.US | Manpower Inc. | 1 | 0 | 20 | -0.0057 | -0.0057 | 0 |
MCD.US | Mcdonalds | 4 | 0 | 20 | -0.0282 | -0.0282 | 0 |
