Forex trading with low and stable spreads³
Access the global forex market and trade the world’s most popular currency pairs with better-than-market conditions.
Capitalize on currency pair price
movements
Trade FX majors, minors, and exotics
with ultra-tight spreads and flexible leverage.³
Access your earnings
with no unnecessary delays.
Enjoy fast and precise execution
on trader-favorite platforms like MT4, MT5, the FXB Markets Web Terminal and FXB Markets Trade app.
Trade FX majors, minors, and exotics
with ultra-tight spreads and flexible leverage.³
Access your earnings
with no unnecessary delays.
Enjoy fast and precise execution
on trader-favorite platforms like MT4, MT5, the FXB Markets Web Terminal and FXB Markets Trade app.
Forex market spreads and swaps
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURGBP | Euro vs. British Pound | 30,00 | 0,00 | 0.2% | -293,00 | -222,00 | 50,00 |
EURAUD | Euro vs. Australian Dollar | 45,00 | 0,00 | 0.2% | -1.019,00 | -204,00 | 50,00 |
EURCAD | Euro vs. Canadian Dollar | 55,00 | 0,00 | 0.2% | -59,00 | -295,00 | 50,00 |
EURCHF | Euro vs. Swiss Franc | 20,00 | 0,00 | 0.2% | -49,00 | -504,00 | 50,00 |
EURJPY | Euro vs. Japanese Yen | 23,00 | 0,00 | 0.2% | -401,00 | -419,00 | 50,00 |
EURNZD | Euro vs. New Zealand Dollar | 103,00 | 0,00 | 0.2% | -1.148,00 | -146,00 | 50,00 |
GBPJPY | British Pound vs. Japanese Yen | 50,00 | 0,00 | 0.2% | -389,00 | -5,00 | 50,00 |
GBPAUD | British Pound vs. Australian Dollar | 60,00 | 0,00 | 0.2% | -1.176,00 | 64,00 | 50,00 |
GBPCAD | British Pound vs. Canadian Dollar | 60,00 | 0,00 | 0.2% | -693,00 | -454,00 | 50,00 |
GBPCHF | British Pound vs. Swiss Franc | 60,00 | 0,00 | 0.2% | -605,00 | -712,00 | 50,00 |
GBPNZD | British Pound vs. New Zealand Dollar | 115,00 | 0,00 | 0.2% | -1.289,00 | 47,00 | 50,00 |
AUDJPY | Australian Dollar vs. Japanese Yen | 30,00 | 0,00 | 0.2% | -43,00 | -557,00 | 50,00 |
CADJPY | Canadian Dollar vs. Japanese Yen | 40,00 | 0,00 | 0.2% | -19,00 | -38,00 | 50,00 |
CHFJPY | Swiss Franc vs. Japanese Yen | 35,00 | 0,00 | 0.2% | -607,00 | -607,00 | 50,00 |
AUDCAD | Australian Dollar vs. Canadian Dollar | 45,00 | 0,00 | 0.2% | -55,00 | -603,00 | 50,00 |
AUDCHF | Australian Dollar vs. Swiss Franc | 55,00 | 0,00 | 0.2% | -91,00 | -657,00 | 50,00 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 100,00 | 0,00 | 0.2% | -425,00 | -337,00 | 50,00 |
CADCHF | Canadian Dollar vs. Swiss Franc | 50,00 | 0,00 | 0.2% | -297,00 | -461,00 | 50,00 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 50,00 | 0,00 | 0.2% | -4,00 | -662,00 | 50,00 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 60,00 | 0,00 | 0.2% | -79,00 | -695,00 | 50,00 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 35,00 | 0,00 | 0.2% | 53,00 | -607,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURHUF | Euro vs. Hungarian Forint | 4.000 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
USDHUF | US Dollar vs. Hungarian Forint | 4.000 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
EURCZK | Euro vs. Czech Koruna | 4.000 | 0,00 | 0.2% | -3.537,00 | -4.022,00 | 50% |
USDCZK | US Dollar vs. Czech Koruna | 3.200 | 0,00 | 0.2% | -352,00 | -481,00 | 50% |
EURNOK | Euro vs. Norwegian Krone | 425 | 0,00 | 0.2% | -3.937,00 | -2.362,00 | 50% |
USDNOK | US Dollar vs. Norwegian Krone | 500 | 0,00 | 0.2% | -2.268,00 | -394,00 | 50% |
EURPLN | Euro vs. Polish Zloty | 180 | 0,00 | 0.2% | -2.897,00 | -102,00 | 50% |
USDPLN | US Dollar vs. Polish Zloty | 200 | 0,00 | 0.2% | -2.287,00 | -762,00 | 50% |
EURSEK | Euro vs. Swedish Krona | 320 | 0,00 | 0.2% | -3.972,00 | -4.104,00 | 50% |
USDSEK | US Dollar vs. Swedish Krona | 320 | 0,00 | 0.2% | -2.446,00 | -5.795,00 | 50% |
EURTRY | Euro vs. Turkish Lira | 1.800 | 0,00 | 0.2% | -8.969,00 | 2.419,00 | 50% |
USDTRY | US Dollar vs. Turkish Lira | 3.500 | 0,00 | 0.2% | -8.231,00 | 2.432,00 | 50% |
GBPTRY | British Pound vs. Turkish Lira | 1.800 | 0,00 | 0.2% | -10.516,00 | 2.938,00 | 50% |
GBPRON | British Pound vs. Romanian Leu | 600 | 0,00 | 0.2% | -395,00 | 146,00 | 50% |
USDRON | US Dollar vs. Romanian Leu | 2.200 | 0,00 | 0.2% | -2.585,00 | -47,00 | 50% |
SGDJPY | Singapore Dollar vs. Japanese Yen | 80 | 0,00 | 0.2% | -4.026,00 | -2.028,00 | 50% |
GBPSGD | British Pound vs. Singapore Dollar | 200 | 0,00 | 0.2% | -55,00 | -614,00 | 50% |
USDSGD | US Dollar vs. Singapore Dollar | 55 | 0,00 | 0.2% | -248,00 | -699,00 | 50% |
USDCNH | US Dollar vs. Chinese Yuan | 125 | 0,00 | 0.2% | -2.118,00 | -198,00 | 50% |
USDINR | US Dollar vs. Indian Rupee | 32.000 | 0,00 | 0.2% | -12.695,00 | 2.341,00 | 50% |
USDMXN | US Dollar vs. Mexican Peso | 700 | 0,00 | 0.2% | -3.518,00 | 2.043,00 | 50% |
USDZAR | US Dollar vs. South African Rand | 500 | 0,00 | 0.2% | -55,00 | 702,00 | 50% |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 12 | 0,00 | 0.2% | -51,00 | -244,00 | 50% |
GBPUSD | British Pound vs. US Dollar | 12 | 0,00 | 0.2% | -593,00 | -131,00 | 50% |
USDJPY | US Dollar vs. Japanese Yen | 14 | 0,00 | 0.2% | -603,00 | -179,00 | 50% |
NZDUSD | New Zealand Dollar vs. US Dollar | 20 | 0,00 | 0.2% | -444,00 | -126,00 | 50% |
USDCAD | US Dollar vs. Canadian Dollar | 16 | 0,00 | 0.2% | -35,00 | -535,00 | 50% |
USDCHF | US Dollar vs. Swiss Franc | 12 | 0,00 | 0.2% | -341,00 | -701,00 | 50% |
AUDUSD | Australian Dollar vs. US Dollar | 20 | 0,00 | 0.2% | -146,00 | -402,00 | 50% |
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURGBP | Euro vs. British Pound | 24 | 0,00 | 0.2% | -293,00 | -222,00 | 50% |
EURAUD | Euro vs. Australian Dollar | 36 | 0,00 | 0.2% | -1.019,00 | -204,00 | 50% |
EURCAD | Euro vs. Canadian Dollar | 44 | 0,00 | 0.2% | -59,00 | -295,00 | 50% |
EURCHF | Euro vs. Swiss Franc | 16 | 0,00 | 0.2% | -49,00 | -504,00 | 50% |
EURJPY | Euro vs. Japanese Yen | 18 | 0,00 | 0.2% | -401,00 | -419,00 | 50% |
EURNZD | Euro vs. New Zealand Dollar | 82 | 0,00 | 0.2% | -1.148,00 | -146,00 | 50% |
GBPJPY | British Pound vs. Japanese Yen | 40 | 0,00 | 0.2% | -389,00 | -5,00 | 50% |
GBPAUD | British Pound vs. Australian Dollar | 48 | 0,00 | 0.2% | -1.176,00 | 64,00 | 50% |
GBPCAD | British Pound vs. Canadian Dollar | 48 | 0,00 | 0.2% | -693,00 | -454,00 | 50% |
GBPCHF | British Pound vs. Swiss Franc | 48 | 0,00 | 0.2% | -605,00 | -712,00 | 50% |
GBPNZD | British Pound vs. New Zealand Dollar | 92 | 0,00 | 0.2% | -1.289,00 | 47,00 | 50% |
AUDJPY | Australian Dollar vs. Japanese Yen | 24 | 0,00 | 0.2% | -43,00 | -557,00 | 50% |
CADJPY | Canadian Dollar vs. Japanese Yen | 32 | 0,00 | 0.2% | -19,00 | -38,00 | 50% |
CHFJPY | Swiss Franc vs. Japanese Yen | 28 | 0,00 | 0.2% | -607,00 | -607,00 | 50% |
AUDCAD | Australian Dollar vs. Canadian Dollar | 36 | 0,00 | 0.2% | -55,00 | -603,00 | 50% |
AUDCHF | Australian Dollar vs. Swiss Franc | 44 | 0,00 | 0.2% | -91,00 | -657,00 | 50% |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 80 | 0,00 | 0.2% | -425,00 | -337,00 | 50% |
CADCHF | Canadian Dollar vs. Swiss Franc | 40 | 0,00 | 0.2% | -297,00 | -461,00 | 50% |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 40 | 0,00 | 0.2% | -4,00 | -662,00 | 50% |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 48 | 0,00 | 0.2% | -79,00 | -695,00 | 50% |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 28 | 0,00 | 0.2% | 53,00 | -607,00 | 50% |
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURHUF | Euro vs. Hungarian Forint | 3.200 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
USDHUF | US Dollar vs. Hungarian Forint | 3.200 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
EURCZK | Euro vs. Czech Koruna | 3.200 | 0,00 | 0.2% | -3.537,00 | -4.022,00 | 50% |
USDCZK | US Dollar vs. Czech Koruna | 2.560 | 0,00 | 0.2% | -352,00 | -481,00 | 50% |
EURNOK | Euro vs. Norwegian Krone | 340 | 0,00 | 0.2% | -3.937,00 | -2.362,00 | 50% |
USDNOK | US Dollar vs. Norwegian Krone | 400 | 0,00 | 0.2% | -2.268,00 | -394,00 | 50% |
EURPLN | Euro vs. Polish Zloty | 144 | 0,00 | 0.2% | -2.897,00 | -102,00 | 50% |
USDPLN | US Dollar vs. Polish Zloty | 160 | 0,00 | 0.2% | -2.287,00 | -762,00 | 50% |
EURSEK | Euro vs. Swedish Krona | 256 | 0,00 | 0.2% | -3.972,00 | -4.104,00 | 50% |
USDSEK | US Dollar vs. Swedish Krona | 256 | 0,00 | 0.2% | -2.446,00 | -5.795,00 | 50% |
EURTRY | Euro vs. Turkish Lira | 1.440 | 0,00 | 0.2% | -8.969,00 | 2.419,00 | 50% |
USDTRY | US Dollar vs. Turkish Lira | 2.800 | 0,00 | 0.2% | -8.231,00 | 2.432,00 | 50% |
GBPTRY | British Pound vs. Turkish Lira | 1.440 | 0,00 | 0.2% | -10.516,00 | 2.938,00 | 50% |
GBPRON | British Pound vs. Romanian Leu | 480 | 0,00 | 0.2% | -395,00 | 146,00 | 50% |
USDRON | US Dollar vs. Romanian Leu | 1.760 | 0,00 | 0.2% | -2.585,00 | -47,00 | 50% |
SGDJPY | Singapore Dollar vs. Japanese Yen | 64 | 0,00 | 0.2% | -4.026,00 | -2.028,00 | 50% |
GBPSGD | British Pound vs. Singapore Dollar | 160 | 0,00 | 0.2% | -55,00 | -614,00 | 50% |
USDSGD | US Dollar vs. Singapore Dollar | 44 | 0,00 | 0.2% | -248,00 | -699,00 | 50% |
USDCNH | US Dollar vs. Chinese Yuan | 100 | 0,00 | 0.2% | -2.118,00 | -198,00 | 50% |
USDINR | US Dollar vs. Indian Rupee | 25.600 | 0,00 | 0.2% | -12.695,00 | 2.341,00 | 50% |
USDMXN | US Dollar vs. Mexican Peso | 560 | 0,00 | 0.2% | -3.518,00 | 2.043,00 | 50% |
USDZAR | US Dollar vs. South African Rand | 400 | 0,00 | 0.2% | -55,00 | 702,00 | 50% |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 8 | 0,00 | 0.2% | -51,00 | -244,00 | 50% |
GBPUSD | British Pound vs. US Dollar | 8 | 0,00 | 0.2% | -593,00 | -131,00 | 50% |
USDJPY | US Dollar vs. Japanese Yen | 9 | 0,00 | 0.2% | -603,00 | -179,00 | 50% |
NZDUSD | New Zealand Dollar vs. US Dollar | 13 | 0,00 | 0.2% | -444,00 | -126,00 | 50% |
USDCAD | US Dollar vs. Canadian Dollar | 10 | 0,00 | 0.2% | -35,00 | -535,00 | 50% |
USDCHF | US Dollar vs. Swiss Franc | 8 | 0,00 | 0.2% | -341,00 | -701,00 | 50% |
AUDUSD | Australian Dollar vs. US Dollar | 13 | 0,00 | 0.2% | -146,00 | -402,00 | 50% |
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURGBP | Euro vs. British Pound | 15 | 0,00 | 0.2% | -293,00 | -222,00 | 50% |
EURAUD | Euro vs. Australian Dollar | 23 | 0,00 | 0.2% | -1.019,00 | -204,00 | 50% |
EURCAD | Euro vs. Canadian Dollar | 28 | 0,00 | 0.2% | -59,00 | -295,00 | 50% |
EURCHF | Euro vs. Swiss Franc | 10 | 0,00 | 0.2% | -49,00 | -504,00 | 50% |
EURJPY | Euro vs. Japanese Yen | 11 | 0,00 | 0.2% | -401,00 | -419,00 | 50% |
EURNZD | Euro vs. New Zealand Dollar | 51 | 0,00 | 0.2% | -1.148,00 | -146,00 | 50% |
GBPJPY | British Pound vs. Japanese Yen | 25 | 0,00 | 0.2% | -389,00 | -5,00 | 50% |
GBPAUD | British Pound vs. Australian Dollar | 30 | 0,00 | 0.2% | -1.176,00 | 64,00 | 50% |
GBPCAD | British Pound vs. Canadian Dollar | 30 | 0,00 | 0.2% | -693,00 | -454,00 | 50% |
GBPCHF | British Pound vs. Swiss Franc | 30 | 0,00 | 0.2% | -605,00 | -712,00 | 50% |
GBPNZD | British Pound vs. New Zealand Dollar | 58 | 0,00 | 0.2% | -1.289,00 | 47,00 | 50% |
AUDJPY | Australian Dollar vs. Japanese Yen | 15 | 0,00 | 0.2% | -43,00 | -557,00 | 50% |
CADJPY | Canadian Dollar vs. Japanese Yen | 20 | 0,00 | 0.2% | -19,00 | -38,00 | 50% |
CHFJPY | Swiss Franc vs. Japanese Yen | 18 | 0,00 | 0.2% | -607,00 | -607,00 | 50% |
AUDCAD | Australian Dollar vs. Canadian Dollar | 23 | 0,00 | 0.2% | -55,00 | -603,00 | 50% |
AUDCHF | Australian Dollar vs. Swiss Franc | 28 | 0,00 | 0.2% | -91,00 | -657,00 | 50% |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 50 | 0,00 | 0.2% | -425,00 | -337,00 | 50% |
CADCHF | Canadian Dollar vs. Swiss Franc | 25 | 0,00 | 0.2% | -297,00 | -461,00 | 50% |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 25 | 0,00 | 0.2% | -4,00 | -662,00 | 50% |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 30 | 0,00 | 0.2% | -79,00 | -695,00 | 50% |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 18 | 0,00 | 0.2% | 53,00 | -607,00 | 50% |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0 | 0,00 | 0.2% | -51,00 | -244,00 | 50% |
GBPUSD | British Pound vs. US Dollar | 0 | 0,00 | 0.2% | -593,00 | -131,00 | 50% |
USDJPY | US Dollar vs. Japanese Yen | 0 | 0,00 | 0.2% | -603,00 | -179,00 | 50% |
NZDUSD | New Zealand Dollar vs. US Dollar | 0 | 0,00 | 0.2% | -444,00 | -126,00 | 50% |
USDCAD | US Dollar vs. Canadian Dollar | 0 | 0,00 | 0.2% | -35,00 | -535,00 | 50% |
USDCHF | US Dollar vs. Swiss Franc | 0 | 0,00 | 0.2% | -341,00 | -701,00 | 50% |
AUDUSD | Australian Dollar vs. US Dollar | 0 | 0,00 | 0.2% | -146,00 | -402,00 | 50% |
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURGBP | Euro vs. British Pound | 0 | 0,00 | 0.2% | -293,00 | -222,00 | 50% |
EURAUD | Euro vs. Australian Dollar | 0 | 0,00 | 0.2% | -1.019,00 | -204,00 | 50% |
EURCAD | Euro vs. Canadian Dollar | 0 | 0,00 | 0.2% | -59,00 | -295,00 | 50% |
EURCHF | Euro vs. Swiss Franc | 0 | 0,00 | 0.2% | -49,00 | -504,00 | 50% |
EURJPY | Euro vs. Japanese Yen | 0 | 0,00 | 0.2% | -401,00 | -419,00 | 50% |
EURNZD | Euro vs. New Zealand Dollar | 0 | 0,00 | 0.2% | -1.148,00 | -146,00 | 50% |
GBPJPY | British Pound vs. Japanese Yen | 0 | 0,00 | 0.2% | -389,00 | -5,00 | 50% |
GBPAUD | British Pound vs. Australian Dollar | 0 | 0,00 | 0.2% | -1.176,00 | 64,00 | 50% |
GBPCAD | British Pound vs. Canadian Dollar | 0 | 0,00 | 0.2% | -693,00 | -454,00 | 50% |
GBPCHF | British Pound vs. Swiss Franc | 0 | 0,00 | 0.2% | -605,00 | -712,00 | 50% |
GBPNZD | British Pound vs. New Zealand Dollar | 0 | 0,00 | 0.2% | -1.289,00 | 47,00 | 50% |
AUDJPY | Australian Dollar vs. Japanese Yen | 0 | 0,00 | 0.2% | -43,00 | -557,00 | 50% |
CADJPY | Canadian Dollar vs. Japanese Yen | 0 | 0,00 | 0.2% | -19,00 | -38,00 | 50% |
CHFJPY | Swiss Franc vs. Japanese Yen | 0 | 0,00 | 0.2% | -607,00 | -607,00 | 50% |
AUDCAD | Australian Dollar vs. Canadian Dollar | 0 | 0,00 | 0.2% | -55,00 | -603,00 | 50% |
AUDCHF | Australian Dollar vs. Swiss Franc | 0 | 0,00 | 0.2% | -91,00 | -657,00 | 50% |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 0 | 0,00 | 0.2% | -425,00 | -337,00 | 50% |
CADCHF | Canadian Dollar vs. Swiss Franc | 0 | 0,00 | 0.2% | -297,00 | -461,00 | 50% |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 0 | 0,00 | 0.2% | -4,00 | -662,00 | 50% |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 0 | 0,00 | 0.2% | -79,00 | -695,00 | 50% |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 0 | 0,00 | 0.2% | 53,00 | -607,00 | 50% |
Symbol | Currency Name | Avg.Spread in points | Commission | Margin | Long swap in points | Short swap in points | Stop level* |
---|---|---|---|---|---|---|---|
EURHUF | Euro vs. Hungarian Forint | 0 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
USDHUF | US Dollar vs. Hungarian Forint | 0 | 0,00 | 0.2% | -1.119,00 | -1.036,00 | 50% |
EURCZK | Euro vs. Czech Koruna | 0 | 0,00 | 0.2% | -3.537,00 | -4.022,00 | 50% |
USDCZK | US Dollar vs. Czech Koruna | 0 | 0,00 | 0.2% | -352,00 | -481,00 | 50% |
EURNOK | Euro vs. Norwegian Krone | 0 | 0,00 | 0.2% | -3.937,00 | -2.362,00 | 50% |
USDNOK | US Dollar vs. Norwegian Krone | 0 | 0,00 | 0.2% | -2.268,00 | -394,00 | 50% |
EURPLN | Euro vs. Polish Zloty | 0 | 0,00 | 0.2% | -2.897,00 | -102,00 | 50% |
USDPLN | US Dollar vs. Polish Zloty | 0 | 0,00 | 0.2% | -2.287,00 | -762,00 | 50% |
EURSEK | Euro vs. Swedish Krona | 0 | 0,00 | 0.2% | -3.972,00 | -4.104,00 | 50% |
USDSEK | US Dollar vs. Swedish Krona | 0 | 0,00 | 0.2% | -2.446,00 | -5.795,00 | 50% |
EURTRY | Euro vs. Turkish Lira | 0 | 0,00 | 0.2% | -8.969,00 | 2.419,00 | 50% |
USDTRY | US Dollar vs. Turkish Lira | 0 | 0,00 | 0.2% | -8.231,00 | 2.432,00 | 50% |
GBPTRY | British Pound vs. Turkish Lira | 0 | 0,00 | 0.2% | -10.516,00 | 2.938,00 | 50% |
GBPRON | British Pound vs. Romanian Leu | 0 | 0,00 | 0.2% | -395,00 | 146,00 | 50% |
USDRON | US Dollar vs. Romanian Leu | 0 | 0,00 | 0.2% | -2.585,00 | -47,00 | 50% |
SGDJPY | Singapore Dollar vs. Japanese Yen | 0 | 0,00 | 0.2% | -4.026,00 | -2.028,00 | 50% |
GBPSGD | British Pound vs. Singapore Dollar | 0 | 0,00 | 0.2% | -55,00 | -614,00 | 50% |
USDSGD | US Dollar vs. Singapore Dollar | 0 | 0,00 | 0.2% | -248,00 | -699,00 | 50% |
USDCNH | US Dollar vs. Chinese Yuan | 0 | 0,00 | 0.2% | -2.118,00 | -198,00 | 50% |
USDINR | US Dollar vs. Indian Rupee | 0 | 0,00 | 0.2% | -12.695,00 | 2.341,00 | 50% |
USDMXN | US Dollar vs. Mexican Peso | 0 | 0,00 | 0.2% | -3.518,00 | 2.043,00 | 50% |
USDZAR | US Dollar vs. South African Rand | 0 | 0,00 | 0.2% | -55,00 | 702,00 | 50% |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURGBP | Euro vs. British Pound | 30,00 | 0,00 | 0.2% | -293,00 | -222,00 | 50,00 |
EURAUD | Euro vs. Australian Dollar | 45,00 | 0,00 | 0.2% | -1.019,00 | -204,00 | 50,00 |
EURCAD | Euro vs. Canadian Dollar | 55,00 | 0,00 | 0.2% | -59,00 | -295,00 | 50,00 |
EURCHF | Euro vs. Swiss Franc | 20,00 | 0,00 | 0.2% | -49,00 | -504,00 | 50,00 |
EURJPY | Euro vs. Japanese Yen | 23,00 | 0,00 | 0.2% | -401,00 | -419,00 | 50,00 |
EURNZD | Euro vs. New Zealand Dollar | 103,00 | 0,00 | 0.2% | -1.148,00 | -146,00 | 50,00 |
GBPJPY | British Pound vs. Japanese Yen | 50,00 | 0,00 | 0.2% | -389,00 | -5,00 | 50,00 |
GBPAUD | British Pound vs. Australian Dollar | 60,00 | 0,00 | 0.2% | -1.176,00 | 64,00 | 50,00 |
GBPCAD | British Pound vs. Canadian Dollar | 60,00 | 0,00 | 0.2% | -693,00 | -454,00 | 50,00 |
GBPCHF | British Pound vs. Swiss Franc | 60,00 | 0,00 | 0.2% | -605,00 | -712,00 | 50,00 |
GBPNZD | British Pound vs. New Zealand Dollar | 115,00 | 0,00 | 0.2% | -1.289,00 | 47,00 | 50,00 |
AUDJPY | Australian Dollar vs. Japanese Yen | 30,00 | 0,00 | 0.2% | -43,00 | -557,00 | 50,00 |
CADJPY | Canadian Dollar vs. Japanese Yen | 40,00 | 0,00 | 0.2% | -19,00 | -38,00 | 50,00 |
CHFJPY | Swiss Franc vs. Japanese Yen | 35,00 | 0,00 | 0.2% | -607,00 | -607,00 | 50,00 |
AUDCAD | Australian Dollar vs. Canadian Dollar | 45,00 | 0,00 | 0.2% | -55,00 | -603,00 | 50,00 |
AUDCHF | Australian Dollar vs. Swiss Franc | 55,00 | 0,00 | 0.2% | -91,00 | -657,00 | 50,00 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 100,00 | 0,00 | 0.2% | -425,00 | -337,00 | 50,00 |
CADCHF | Canadian Dollar vs. Swiss Franc | 50,00 | 0,00 | 0.2% | -297,00 | -461,00 | 50,00 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 50,00 | 0,00 | 0.2% | -4,00 | -662,00 | 50,00 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 60,00 | 0,00 | 0.2% | -79,00 | -695,00 | 50,00 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 35,00 | 0,00 | 0.2% | 53,00 | -607,00 | 50,00 |
