Forex trading with low and stable spreads³
Gain access to the global forex market and trade the most widely traded currency pairs under superior conditions.
Capitalize on currency pair price
movements
Trade FX majors, minors, and exotics
with ultra-tight spreads and flexible leverage.³
Access your earnings
with no unnecessary delays.
Enjoy fast and precise execution
On popular trading platforms such as TradeLocker Desktop, TradeLocker Mobile, and the TradeLocker Web Terminal.


Trade FX majors, minors, and exotics
with ultra-tight spreads and flexible leverage.³
Access your earnings
with no unnecessary delays.
Enjoy fast and precise execution
On popular trading platforms such as TradeLocker Desktop, TradeLocker Mobile, and the TradeLocker Web Terminal.
Forex market spreads and swaps
AUDCAD | Australian Dollar vs Canadian Dollar | 27 | 0 | 0 | -1.08 | -1.7 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 33 | 0 | 0 | -4.19 | -8.93 | 0 |
AUDUSD | Australian Dollar vs US Dollar | 15 | 0 | 0 | -2.73 | -0.62 | 0 |
EURTRY | Euro vs Turkish Lira | 1080 | 0 | 0 | -6,285.56 | -6,285.56 | 0 |
GBPTRY | Great Britain Pound vs. Turkish Lira | 1080 | 0 | 0 | 0 | 0 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 21 | 0 | 0 | -12.79 | -12.79 | 0 |
USDCAD | US Dollar vs Canadian Dollar | 12 | 0 | 0 | -0.02 | -0.02 | 0 |
USDCHF | US Dollar vs Swiss Franc | 9 | 0 | 0 | -9.28 | -9.28 | 0 |
USDJPY | US Dollar vs Japanese Yen | 10 | 0 | 0 | -17.24 | -17.24 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 18 | 0 | 0 | -10.5 | -17.75 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 60 | 0 | 0 | -7.39 | -1.08 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | 30 | 0 | 0 | -4.42 | -9.3 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | 24 | 0 | 0 | -11.1 | -18.58 | 0 |
CHFJPY | Swiss Franc vs Japanese Yen | 21 | 0 | 0 | -0.23 | -9.21 | 0 |
EURAUD | Euro vs Australian Dollar | 27 | 0 | 0 | -9.01 | -1.14 | 0 |
EURCAD | Euro vs Canadian Dollar | 33 | 0 | 0 | -7.96 | -0.44 | 0 |
EURCHF | Euro vs Swiss Franc | 12 | 0 | 0 | -4.8 | -10.62 | 0 |
EURGBP | Euro vs Great Britain Pound | 18 | 0 | 0 | -1.76 | -1.33 | 0 |
EURJPY | Euro vs Japanese Yen | 12 | 0 | 0 | -13.08 | -13.08 | 0 |
EURNZD | Euro vs New Zealand Dollar | 60 | 0 | 0 | -16.68 | -16.68 | 0 |
EURUSD | Euro vs US Dollar | 9 | 0 | 0 | -8.26 | -8.26 | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 36 | 0 | 0 | -0.53 | -0.53 | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 36 | 0 | 0 | 0 | 0 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 36 | 0 | 0 | -11.83 | -11.83 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 30 | 0 | 0 | -24.19 | -24.19 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 9 | 0 | 0 | -2.19 | -2.19 | 0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 30 | 0 | 0 | -0.73 | -0.73 | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 36 | 0 | 0 | -5.67 | -5.67 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 15 | 0 | 0 | -0.26 | -0.26 | 0 |
EURCZK | Euro vs Czech Koruna | 2400 | 0 | 0 | 0 | 0 | 0 |
EURHUF | Euro vs Hungarian Forint | 2400 | 0 | 0 | 0 | 0 | 0 |
EURNOK | Euro vs Norwegian Krone | 240 | 0 | 0 | -7.33 | -7.33 | 0 |
EURPLN | Euro vs Polish Zloty | 108 | 0 | 0 | -3.6 | -3.6 | 0 |
EURSEK | Euro vs Swedish Krona | 192 | 0 | 0 | -2.37 | -2.37 | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 69 | 0 | 0 | -2.74 | -2.74 | 0 |
GBPRON | Great Britain Pound vs. Romanian Leu | 360 | 0 | 0 | 0 | 0 | 0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 120 | 0 | 0 | 0 | 0 | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 48 | 0 | 0 | -7.63 | -7.63 | 0 |
USDCNH | US Dollar vs Chinese Yuan | 78 | 0 | 0 | -2.68 | -2.68 | 0 |
USDCZK | US Dollar vs Czech Koruna | 1920 | 0 | 0 | 0 | 0 | 0 |
USDDKK | US Dollar vs Danish Krone | 132 | 0 | 0 | 0 | 0 | 0 |
USDHKD | United States Dollar vs. Hong Kong Dollar | 72 | 0 | 0 | -1.43 | -1.43 | 0 |
USDHUF | US Dollar vs Hungarian Forint | 24000 | 0 | 0 | 0 | 0 | 0 |
USDINR | United States Dollar vs. Indian Rupee | 19200 | 0 | 0 | 0 | 0 | 0 |
USDMXN | US Dollar vs Mexican Peso | 420 | 0 | 0 | -42.57 | -42.57 | 0 |
USDNOK | US Dollar vs Norwegian Krone | 300 | 0 | 0 | -1.61 | -1.61 | 0 |
USDPLN | US Dollar vs Polish Zloty | 120 | 0 | 0 | -1.46 | -1.46 | 0 |
USDRON | US Dollar vs Romanian Leu | 1320 | 0 | 0 | 0 | 0 | 0 |
USDSEK | US Dollar vs Swedish Krona | 192 | 0 | 0 | -2.83 | -2.83 | 0 |
USDSGD | US Dollar vs Singapore Dollar | 33 | 0 | 0 | -0.13 | -0.13 | 0 |
USDTRY | US Dollar vs Turkish Lira | 2100 | 0 | 0 | -5,578.57 | -5,578.57 | 0 |
USDZAR | US Dollar vs South African Rand | 300 | 0 | 0 | -23.68 | -23.68 | 0 |
AUDCAD | Australian Dollar vs Canadian Dollar | 36 | 0 | 0 | -1.44 | -2.27 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 44 | 0 | 0 | -5.59 | -11.9 | 0 |
AUDUSD | Australian Dollar vs US Dollar | 20 | 0 | 0 | -3.64 | -0.83 | 0 |
EURTRY | Euro vs Turkish Lira | 1440 | 0 | 0 | -8,380.75 | -8,380.75 | 0 |
GBPTRY | Great Britain Pound vs. Turkish Lira | 1440 | 0 | 0 | 0 | 0 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 28 | 0 | 0 | -17.05 | -17.05 | 0 |
USDCAD | US Dollar vs Canadian Dollar | 16 | 0 | 0 | -0.03 | -0.03 | 0 |
USDCHF | US Dollar vs Swiss Franc | 12 | 0 | 0 | -12.38 | -12.38 | 0 |
USDJPY | US Dollar vs Japanese Yen | 14 | 0 | 0 | -22.99 | -22.99 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 24 | 0 | 0 | -14 | -23.66 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 80 | 0 | 0 | -9.86 | -1.44 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | 40 | 0 | 0 | -5.9 | -12.4 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | 32 | 0 | 0 | -14.8 | -24.77 | 0 |
CHFJPY | Swiss Franc vs Japanese Yen | 28 | 0 | 0 | -0.31 | -12.28 | 0 |
EURAUD | Euro vs Australian Dollar | 36 | 0 | 0 | -12.01 | -1.52 | 0 |
EURCAD | Euro vs Canadian Dollar | 44 | 0 | 0 | -10.62 | -0.59 | 0 |
EURCHF | Euro vs Swiss Franc | 16 | 0 | 0 | -6.4 | -14.16 | 0 |
EURGBP | Euro vs Great Britain Pound | 24 | 0 | 0 | -2.34 | -1.78 | 0 |
EURJPY | Euro vs Japanese Yen | 16 | 0 | 0 | -17.44 | -17.44 | 0 |
EURNZD | Euro vs New Zealand Dollar | 80 | 0 | 0 | -22.24 | -22.24 | 0 |
EURUSD | Euro vs US Dollar | 12 | 0 | 0 | -11.02 | -11.02 | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 48 | 0 | 0 | -0.7 | -0.7 | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 48 | 0 | 0 | 0 | 0 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 48 | 0 | 0 | -15.78 | -15.78 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 40 | 0 | 0 | -32.25 | -32.25 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 12 | 0 | 0 | -2.92 | -2.92 | 0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 40 | 0 | 0 | -0.98 | -0.98 | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 48 | 0 | 0 | -7.56 | -7.56 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 20 | 0 | 0 | -0.35 | -0.35 | 0 |
EURCZK | Euro vs Czech Koruna | 3200 | 0 | 0 | 0 | 0 | 0 |
EURHUF | Euro vs Hungarian Forint | 3200 | 0 | 0 | 0 | 0 | 0 |
EURNOK | Euro vs Norwegian Krone | 320 | 0 | 0 | -9.77 | -9.77 | 0 |
EURPLN | Euro vs Polish Zloty | 144 | 0 | 0 | -4.81 | -4.81 | 0 |
EURSEK | Euro vs Swedish Krona | 256 | 0 | 0 | -3.16 | -3.16 | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 92 | 0 | 0 | -3.65 | -3.65 | 0 |
GBPRON | Great Britain Pound vs. Romanian Leu | 480 | 0 | 0 | 0 | 0 | 0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 160 | 0 | 0 | 0 | 0 | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 64 | 0 | 0 | -10.18 | -10.18 | 0 |
USDCNH | US Dollar vs Chinese Yuan | 104 | 0 | 0 | -3.57 | -3.57 | 0 |
USDCZK | US Dollar vs Czech Koruna | 2560 | 0 | 0 | 0 | 0 | 0 |
USDDKK | US Dollar vs Danish Krone | 176 | 0 | 0 | 0 | 0 | 0 |
USDHKD | United States Dollar vs. Hong Kong Dollar | 96 | 0 | 0 | -1.91 | -1.91 | 0 |
USDHUF | US Dollar vs Hungarian Forint | 32000 | 0 | 0 | 0 | 0 | 0 |
USDINR | United States Dollar vs. Indian Rupee | 25600 | 0 | 0 | 0 | 0 | 0 |
USDMXN | US Dollar vs Mexican Peso | 560 | 0 | 0 | -56.76 | -56.76 | 0 |
USDNOK | US Dollar vs Norwegian Krone | 400 | 0 | 0 | -2.14 | -2.14 | 0 |
USDPLN | US Dollar vs Polish Zloty | 160 | 0 | 0 | -1.95 | -1.95 | 0 |
USDRON | US Dollar vs Romanian Leu | 1760 | 0 | 0 | 0 | 0 | 0 |
USDSEK | US Dollar vs Swedish Krona | 256 | 0 | 0 | -3.77 | -3.77 | 0 |
USDSGD | US Dollar vs Singapore Dollar | 44 | 0 | 0 | -0.17 | -0.17 | 0 |
USDTRY | US Dollar vs Turkish Lira | 2800 | 0 | 0 | -7,438.10 | -7,438.10 | 0 |
USDZAR | US Dollar vs South African Rand | 400 | 0 | 0 | -31.57 | -31.57 | 0 |
AUDCAD | Australian Dollar vs Canadian Dollar | 27 | 0 | 0 | -1.26 | -1.98 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 33 | 0 | 0 | -4.89 | -10.41 | 0 |
AUDUSD | Australian Dollar vs US Dollar | 15 | 0 | 0 | -3.19 | -0.73 | 0 |
EURTRY | Euro vs Turkish Lira | 1080 | 0 | 0 | -7,333.16 | -7,333.16 | 0 |
GBPTRY | Great Britain Pound vs. Turkish Lira | 1080 | 0 | 0 | 0 | 0 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 21 | 0 | 0 | -14.92 | -14.92 | 0 |
USDCAD | US Dollar vs Canadian Dollar | 12 | 0 | 0 | -0.03 | -0.03 | 0 |
USDCHF | US Dollar vs Swiss Franc | 9 | 0 | 0 | -10.83 | -10.83 | 0 |
USDJPY | US Dollar vs Japanese Yen | 10 | 0 | 0 | -20.12 | -20.12 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 18 | 0 | 0 | -12.25 | -20.7 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 60 | 0 | 0 | -8.63 | -1.26 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | 30 | 0 | 0 | 5.16 | -10.85 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | 24 | 0 | 0 | -12.95 | -21.68 | 0 |
CHFJPY | Swiss Franc vs Japanese Yen | 21 | 0 | 0 | -0.27 | -10.75 | 0 |
EURAUD | Euro vs Australian Dollar | 27 | 0 | 0 | -10.51 | -1.33 | 0 |
EURCAD | Euro vs Canadian Dollar | 33 | 0 | 0 | -9.29 | -0.52 | 0 |
EURCHF | Euro vs Swiss Franc | 12 | 0 | 0 | -5.6 | -12.39 | 0 |
EURGBP | Euro vs Great Britain Pound | 18 | 0 | 0 | -2.05 | -1.55 | 0 |
EURJPY | Euro vs Japanese Yen | 12 | 0 | 0 | -15.26 | -15.26 | 0 |
EURNZD | Euro vs New Zealand Dollar | 60 | 0 | 0 | -19.46 | -19.46 | 0 |
EURUSD | Euro vs US Dollar | 9 | 0 | 0 | -9.64 | -9.64 | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 36 | 0 | 0 | -0.61 | -0.61 | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 36 | 0 | 0 | 0 | 0 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 36 | 0 | 0 | -13.8 | -13.8 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 30 | 0 | 0 | -28.22 | -28.22 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 9 | 0 | 0 | -2.55 | -2.55 | 0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 30 | 0 | 0 | -0.86 | -0.86 | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 36 | 0 | 0 | -6.61 | -6.61 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 15 | 0 | 0 | -0.31 | -0.31 | 0 |
EURCZK | Euro vs Czech Koruna | 2400 | 0 | 0 | 0 | 0 | 0 |
EURHUF | Euro vs Hungarian Forint | 2400 | 0 | 0 | 0 | 0 | 0 |
EURNOK | Euro vs Norwegian Krone | 240 | 0 | 0 | -8.55 | -8.55 | 0 |
EURPLN | Euro vs Polish Zloty | 108 | 0 | 0 | -4.21 | -4.21 | 0 |
EURSEK | Euro vs Swedish Krona | 192 | 0 | 0 | -2.76 | -2.76 | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 69 | 0 | 0 | -3.19 | -3.19 | 0 |
GBPRON | Great Britain Pound vs. Romanian Leu | 360 | 0 | 0 | 0 | 0 | 0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 120 | 0 | 0 | 0 | 0 | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 48 | 0 | 0 | -8.91 | -8.91 | 0 |
USDCNH | US Dollar vs Chinese Yuan | 78 | 0 | 0 | -3.12 | -3.12 | 0 |
USDCZK | US Dollar vs Czech Koruna | 1920 | 0 | 0 | 0 | 0 | 0 |
USDDKK | US Dollar vs Danish Krone | 132 | 0 | 0 | 0 | 0 | 0 |
USDHKD | United States Dollar vs. Hong Kong Dollar | 72 | 0 | 0 | -1.67 | -1.67 | 0 |
USDHUF | US Dollar vs Hungarian Forint | 24000 | 0 | 0 | 0 | 0 | 0 |
USDINR | United States Dollar vs. Indian Rupee | 19200 | 0 | 0 | 0 | 0 | 0 |
USDMXN | US Dollar vs Mexican Peso | 420 | 0 | 0 | -49.67 | -49.67 | 0 |
USDNOK | US Dollar vs Norwegian Krone | 300 | 0 | 0 | -1.88 | -1.88 | 0 |
USDPLN | US Dollar vs Polish Zloty | 120 | 0 | 0 | -1.7 | -1.7 | 0 |
USDRON | US Dollar vs Romanian Leu | 1320 | 0 | 0 | 0 | 0 | 0 |
USDSEK | US Dollar vs Swedish Krona | 192 | 0 | 0 | -3.3 | -3.3 | 0 |
USDSGD | US Dollar vs Singapore Dollar | 33 | 0 | 0 | -0.15 | -0.15 | 0 |
USDTRY | US Dollar vs Turkish Lira | 2100 | 0 | 0 | -6,508.34 | -6,508.34 | 0 |
USDZAR | US Dollar vs South African Rand | 300 | 0 | 0 | -27.62 | -27.62 | 0 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 | 4 | 0 | -1.08 | -1.7 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 | 4 | 0 | -4.19 | -8.93 | 0 |
AUDUSD | Australian Dollar vs US Dollar | 0 | 4 | 0 | -2.73 | -0.62 | 0 |
EURTRY | Euro vs Turkish Lira | 0 | 4 | 0 | -6,285.56 | -6,285.56 | 0 |
GBPTRY | Great Britain Pound vs. Turkish Lira | 0 | 4 | 0 | 0 | 0 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 | 4 | 0 | -12.79 | -12.79 | 0 |
USDCAD | US Dollar vs Canadian Dollar | 0 | 4 | 0 | -0.02 | -0.02 | 0 |
USDCHF | US Dollar vs Swiss Franc | 0 | 4 | 0 | -9.28 | -9.28 | 0 |
USDJPY | US Dollar vs Japanese Yen | 0 | 4 | 0 | -17.24 | -17.24 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 | 4 | 0 | -10.5 | -17.75 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 | 4 | 0 | -7.39 | -1.08 | 0 |
CADCHF | Canadian Dollar vs Swiss Franc | 0 | 4 | 0 | -4.42 | -9.3 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 | 4 | 0 | -11.1 | -18.58 | 0 |
CHFJPY | Swiss Franc vs Japanese Yen | 0 | 4 | 0 | -0.23 | -9.21 | 0 |
EURAUD | Euro vs Australian Dollar | 0 | 4 | 0 | -9.01 | -1.14 | 0 |
EURCAD | Euro vs Canadian Dollar | 0 | 4 | 0 | -7.96 | -0.44 | 0 |
EURCHF | Euro vs Swiss Franc | 0 | 4 | 0 | -4.8 | -10.62 | 0 |
EURGBP | Euro vs Great Britain Pound | 0 | 4 | 0 | -1.76 | -1.33 | 0 |
EURJPY | Euro vs Japanese Yen | 0 | 4 | 0 | -13.08 | -13.08 | 0 |
EURNZD | Euro vs New Zealand Dollar | 0 | 4 | 0 | -16.68 | -16.68 | 0 |
EURUSD | Euro vs US Dollar | 0 | 4 | 0 | -8.26 | -8.26 | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0 | 4 | 0 | -0.53 | -0.53 | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0 | 4 | 0 | 0 | 0 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0 | 4 | 0 | -11.83 | -11.83 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0 | 4 | 0 | -24.19 | -24.19 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 4 | 0 | -2.19 | -2.19 | 0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 | 4 | 0 | -0.73 | -0.73 | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 | 4 | 0 | -5.67 | -5.67 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 | 4 | 0 | -0.26 | -0.26 | 0 |
EURCZK | Euro vs Czech Koruna | 0 | 4 | 0 | 0 | 0 | 0 |
EURHUF | Euro vs Hungarian Forint | 0 | 4 | 0 | 0 | 0 | 0 |
EURNOK | Euro vs Norwegian Krone | 0 | 4 | 0 | -7.33 | -7.33 | 0 |
EURPLN | Euro vs Polish Zloty | 0 | 4 | 0 | -3.6 | -3.6 | 0 |
EURSEK | Euro vs Swedish Krona | 0 | 4 | 0 | -2.37 | -2.37 | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0 | 4 | 0 | -2.74 | -2.74 | 0 |
GBPRON | Great Britain Pound vs. Romanian Leu | 0 | 4 | 0 | 0 | 0 | 0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 0 | 4 | 0 | 0 | 0 | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0 | 4 | 0 | -7.63 | -7.63 | 0 |
USDCNH | US Dollar vs Chinese Yuan | 0 | 4 | 0 | -2.68 | -2.68 | 0 |
USDCZK | US Dollar vs Czech Koruna | 0 | 4 | 0 | 0 | 0 | 0 |
USDDKK | US Dollar vs Danish Krone | 0 | 4 | 0 | 0 | 0 | 0 |
USDHKD | United States Dollar vs. Hong Kong Dollar | 0 | 4 | 0 | -1.43 | -1.43 | 0 |
USDHUF | US Dollar vs Hungarian Forint | 0 | 4 | 0 | 0 | 0 | 0 |
USDINR | United States Dollar vs. Indian Rupee | 0 | 4 | 0 | 0 | 0 | 0 |
USDMXN | US Dollar vs Mexican Peso | 0 | 4 | 0 | -42.57 | -42.57 | 0 |
USDNOK | US Dollar vs Norwegian Krone | 0 | 4 | 0 | -1.61 | -1.61 | 0 |
USDPLN | US Dollar vs Polish Zloty | 0 | 4 | 0 | -1.46 | -1.46 | 0 |
USDRON | US Dollar vs Romanian Leu | 0 | 4 | 0 | 0 | 0 | 0 |
USDSEK | US Dollar vs Swedish Krona | 0 | 4 | 0 | -2.83 | -2.83 | 0 |
USDSGD | US Dollar vs Singapore Dollar | 0 | 4 | 0 | -0.13 | -0.13 | 0 |
USDTRY | US Dollar vs Turkish Lira | 0 | 4 | 0 | -5,578.57 | -5,578.57 | 0 |
USDZAR | US Dollar vs South African Rand | 0 | 4 | 0 | -23.68 | -23.68 | 0 |
Forex market conditions
Forex trading hours
Forex market trading hours is from Sunday 21:05 to Friday 20:59, however, currency pairs below have their own trading hours:
- USDCNH, USDTHB: Sunday 23:05 to Friday 20:59
- USDILS, GBPILS: Monday 05:00 to Friday 15:00 (daily break 15:00-05:00)
Spreads³
Spreads are always floating. Because of this, the spreads in the above table are averages based on the previous trading day. For live spreads, please refer to the trading platform
Please note that spreads may widen when the markets experience lower liquidity, including rollover time. This may persist until liquidity levels are restored.
Our lowest spreads are on Platinum account and remain fixed at 0.0 pips for 95% of the time. These instruments are marked with an asterisk in the table.
Swaps
Swap is the interest that is applied to all forex trading positions that are left open overnight. Swaps occur at 21:00 GMT+0 each day, excluding the weekend, until the position is closed. To help you estimate your swap costs, you can use our handy FXB Markets calculator. Please bear in mind that when trading forex pairs, triple swaps are charged on Wednesdays to cover financing costs incurred over the weekend.
We do not charge swaps for the instruments marked in the table above if you have Extended swap-free status. If you are a resident of a Muslim country, all accounts are automatically swap-free.
Dynamic margin requirements
The margin requirement for your account is tied to the amount of leverage you use. Changing leverage will cause margin requirements to change. Just as spreads may change depending on market conditions, the amount of leverage available to you can also vary. You can read more about the changes in margin requirements in the FAQ section below.
Fixed margin requirements
Margin requirements for exotic currency pairs always remain fixed, regardless of the leverage you use. The margin for these instruments is held in accordance with the instruments’ margin requirements and is not affected by the leverage on your account.
Stop level
Please note that the stop level values in the table above are subject to change and may not be available for traders using certain trading strategies or Expert Advisors.
Forex market conditions
Forex trading hours
Forex market trading hours is from Sunday 21:05 to Friday 20:59, however, currency pairs below have their own trading hours:
- USDCNH, USDTHB: Sunday 23:05 to Friday 20:59
- USDILS, GBPILS: Monday 05:00 to Friday 15:00 (daily break 15:00-05:00)
Spreads³
Spreads are always floating. Because of this, the spreads in the above table are averages based on the previous trading day. For live spreads, please refer to the trading platform
Please note that spreads may widen when the markets experience lower liquidity, including rollover time. This may persist until liquidity levels are restored.
Our lowest spreads are on Zero account and remain fixed at 0.0 pips for 95% of the time. These instruments are marked with an asterisk in the table.
Swaps
Swap is the interest that is applied to all forex trading positions that are left open overnight. Swaps occur at 21:00 GMT+0 each day, excluding the weekend, until the position is closed. To help you estimate your swap costs, you can use our handy FXB Markets calculator. Please bear in mind that when trading forex pairs, triple swaps are charged on Wednesdays to cover financing costs incurred over the weekend.
We do not charge swaps for the instruments marked in the table above if you have Extended swap-free status. If you are a resident of a Muslim country, all accounts are automatically swap-free.
Dynamic margin requirements
The margin requirement for your account is tied to the amount of leverage you use. Changing leverage will cause margin requirements to change. Just as spreads may change depending on market conditions, the amount of leverage available to you can also vary. You can read more about the changes in margin requirements in the FAQ section below.
Fixed margin requirements
Margin requirements for exotic currency pairs always remain fixed, regardless of the leverage you use. The margin for these instruments is held in accordance with the instruments’ margin requirements and is not affected by the leverage on your account.
Stop level
Please note that the stop level values in the table above are subject to change and may not be available for traders using certain trading strategies or Expert Advisors.
Why trade forex market with FXB Markets
Stop Out Protection
Experience 30% fewer stop outs with a unique protection feature designed to delay or completely avoid stop outs.
Low and stable spreads
Trade with tight, predictable spreads on all instruments, even in times of volatility.³
Fast execution
Capitalize on the frequent price movements of popular currency pairs with ultra-fast execution. Get your FX trading orders executed in milliseconds on all available terminals.
Frequently asked questions
The most popular currency pairs to trade are the ones that offer the most liquidity – i.e. the ones that people trade the most.
These include FX majors like AUDUSD, EURUSD, GBPUSD, NZDUSD, USDCAD, USDCHF, and USDJPY. These currency trading pairs are all available to trade completely swap-free at FXB Markets , so you can hold your positions for longer at no extra charge.
Other popular currency pairs that traders like to add to their portfolios are FX minors. These include AUDCAD, CADCHF, EURAUD, GBPCHF, and more. Most FX minors are also available with no overnight charges at FXB Markets.
You can see exactly which minors are included in the swap-free program in the instruments table on this page.
Leverage is essentially the ability to place trades with the use of borrowed capital. Your broker gives you a sort of loan to add to your funds, so you can use less of your own money, but still access larger trading positions.
When combined with a solid risk management strategy, leverage in forex can lead to greater returns from FX trading, because it makes capitalizing on smaller price movements more lucrative. But it can also lead to greater losses if you don’t combine it with a well-thought-out risk management strategy.
To avoid excess losses and increase your chances of higher returns, make sure you plan your risk strategy and maintain a sensible level of exposure before choosing your preferred leverage option.
Margin in online forex trading is basically the amount of money that you need to open a position. It acts as collateral against any price movements. Forex brokers usually determine this as a percentage of the total position size, based on your chosen leverage.
To open a forex trade online, you need to have enough funds in your account to meet the margin requirement for the trade. You can gain more control over your trades by setting an appropriate margin level that aligns with your overall risk management strategy.
The maximum leverage that you can use on your account depends on your account’s equity:
0 – 999 USD: maximum leverage 1:Unlimited
0 – 4,999 USD: maximum leverage 1:2000
5,000 – 29,999 USD: maximum leverage 1:1000
30,000 USD or more: maximum leverage 1:500
When important news is released, significant volatility and gaps can occur. Using high leverage in a highly volatile market is risky because sudden movements can result in larger losses. That’s why we cap leverage at 1:200 during news releases for all new positions for instruments impacted.
In cases when these intervals of increased margin requirements for different news releases are less than 15 minutes apart, these periods may be merged into one long period for the instruments involved. You’ll receive an email from us giving you full details of changes to margin requirements on your trading platform.
When the specified period has passed, the margin on positions opened during the period is recalculated based on the amount of funds in the account and the selected leverage value.
An increased margin rule also applies to all forex trading that happens during weekends. All instruments during this period are subject to a maximum leverage of 1:200. Holidays are slightly different as only certain instruments and markets may be affected by this rule. When there is a change in margin requirements due to holidays, we will inform you via email.
Margin requirements for the opening of new positions will be calculated on a maximum leverage of 1:200 from Friday at 18:00 GMT (three hours before the forex market closes) to Sunday at 22:00 GMT (one hour after the market opens).
For one hour after the market opens, your positions will remain at the increased margin requirements.
One hour after the market opening, the margin on positions opened during the period of increased margin requirements is recalculated based on the amount of funds in your account and the leverage you’ve set.
FXB Markets Team Pro
Get to know our team of professional traders from around the world and learn from their expertise on all things trading and strategy.
FXB Markets Team Pro
Get to know our team of professional traders from around the world and learn from their expertise on all things trading and strategy.

Trade forex
Tap into the world’s largest financial market