Trade stocks with zero commission
Open an account and trade stocks
Diversify your portfolio
with popular names from various global stock markets, like Alphabet, Boeing, McDonald's, Nike and more.
Low and stable spreads
Take advantage of our tight spreads and trade the stock market.³
Enjoy superior execution
on popular trading platforms like MetaTrader 4 and 5, as well as our proprietary FXB Markets Web Terminal and FXB Markets Trade App.
Diversify your portfolio
with popular names from various global stock markets, like Alphabet, Boeing, McDonald's, Nike and more.
Low and stable spreads
Take advantage of our tight spreads and trade the stock market.³
Enjoy superior execution
on popular trading platforms like MetaTrader 4 and 5, as well as our proprietary FXB Markets Web Terminal and FXB Markets Trade App.
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol
Currency
name
Avg. spread³
pips
Commission
per lot/side
Margin
1:2000
Long swap
pips
Short swap
pips
Stop level*
pips
Symbol
Avg. spread³
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
AUDUSD | Australian Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -146,00 | -402,00 | 50,00 |
Symbol | Currency Name | Avg.Spread | Commission | Margin | Long swap | Short swap | Stop level* |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 15 | 0,00 | 0.2% | -51,00 | -244,00 | 50,00 |
GBPUSD | British Pound vs. US Dollar | 15 | 0,00 | 0.2% | -593,00 | -131,00 | 50,00 |
USDJPY | US Dollar vs. Japanese Yen | 17 | 0,00 | 0.2% | -603,00 | -179,00 | 50,00 |
NZDUSD | New Zealand Dollar vs. US Dollar | 25 | 0,00 | 0.2% | -444,00 | -126,00 | 50,00 |
USDCAD | US Dollar vs. Canadian Dollar | 20 | 0,00 | 0.2% | -35,00 | -535,00 | 50,00 |
USDCHF | US Dollar vs. Swiss Franc | 15 | 0,00 | 0.2% | -341,00 | -701,00 | 50,00 |
